Part #: GDY-117101564
Tire Size: 235/55R20 105V XL BSW
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 205/60R16 | 96H | BSW |
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 205/45R18 | 90H | BSW | |
| 225/45R18 | 95H | BSW | |
| 235/55R18 | 104H | BSW |
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 235/55R19 | 105H | BSW | |
| 245/40R19 | 98V | BSW | |
| 245/40R19 | 98V | BSW | |
| 255/55R19 | 111H | BSW |
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 235/55R20 | 105V | BSW | |
| 235/60R20 | 108H | BSW | |
| 245/35R20 | 95V | BSW | |
| 245/45R20 | 103V | BSW | |
| 255/50R20 | 109V | BSW | |
| 285/40R20 | 108V | BSW | |
| 285/45R20 | 112V | BSW |
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 255/50R21 | 109H | BSW | |
| 305/30R21 | 104V | BSW |
Goodyear Ultragrip Performance Gen 1
$189.14Price

